SIM | Dual SIM |
NETWORK GSM | GSM / HSPA / LTE |
OPERATING SYSTEM | Android 14, HiOS 14 |
CHIPSET | Mediatek Helio G99 Ultimate |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
MEMORY | 256GB 12GB RAM |
DISPLAY | 6.78 inches, 109.9 cm2 (~88.3% screen-to-body ratio), 1080 x 2436 pixels (~393 ppi density) |
CAMERA (Rear) | 50 MP (wide), 1/1.57", PDAF, OIS 2 MP (depth) 0.08 MP (auxiliary lens) Dual-LED flash, HDR, panorama |
CAMERA (Front) | 50 MP (wide), AF Dual-LED dual-tone |
SOUND | Loudspeaker: Yes 3.5mm: Unspecified |
OTHER FEATURES | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | 5000 mAh, non-removable 70W wired |
SIM | Dual SIM |
NETWORK GSM | GSM / HSPA / LTE |
OPERATING SYSTEM | Android 14, HiOS 14 |
CHIPSET | Mediatek Helio G99 Ultimate |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
MEMORY | 256GB 8GB RAM |
DISPLAY | 6.78 inches, 109.9 cm2 (~88.3% screen-to-body ratio), 1080 x 2436 pixels (~393 ppi density) |
CAMERA (Rear) | 50 MP (wide), 1/1.57", PDAF, OIS 2 MP (depth) 0.08 MP (auxiliary lens) Dual-LED flash, HDR, panorama |
CAMERA (Front) | 50 MP (wide), AF Dual-LED dual-tone |
SOUND | Loudspeaker: Yes 3.5mm: Unspecified |
OTHER FEATURES | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | 5000 mAh, non-removable 70W wired |
SIM | Dual SIM |
NETWORK | GSM / HSPA / LTE |
OPERATING SYSTEM | Android 11 HIOS 7.6 |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
MEMORY | 128GB/8GB RAM |
DISPLAY | 6.8 inches, 109.8 cm2 (~82.9% screen-to-body ratio), 720 x 1640 pixels (~263 ppi density) |
CAMERA (Rear) | 13 MP, f/1.8, (wide), AF |
CAMERA (Front) | 8 MP, f/2.0 |
SOUND | Loud speaker: Yes 3.5mm jack: Yes |
OTHER FEATURES | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | 6000mAh, non-removable Charging: 18W wired |
SIM | Dual SIM |
NETWORK | GSM / HSPA / LTE |
OPERATING SYSTEM | Android 11 HIOS 7.6 |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
MEMORY | 256GB/8GB RAM |
DISPLAY | 6.8 inches, 109.8 cm2 (~82.9% screen-to-body ratio), 720 x 1640 pixels (~263 ppi density) |
CAMERA (Rear) | 13 MP, f/1.8, (wide), AF |
CAMERA (Front) | 8 MP, f/2.0 |
SOUND | Loud speaker: Yes 3.5mm jack: Yes |
OTHER FEATURES | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | 6000mAh, non-removable Charging: 18W wired |
Unleash Your Dynamism! Introducing Spark 20, the ultimate smartphone for the energy vibe. High-res photography system allows you to seize every wonderful moment. Shiny futuristic design gets you stylish on the outside. Long-lasting battery and large memory power you up from within. Get it. Never miss a beat!
ENGINEERED FOR PHOTO FANATICS 50MP HIGH RESOLUTION PHOTOGRAPHY SYSTEM Capture the glamor of life, whenever, wherever, and however you want.Unleash Your Dynamism! Introducing Spark 20, the ultimate smartphone for the energy vibe. High-res photography system allows you to seize every wonderful moment. Shiny futuristic design gets you stylish on the outside. Long-lasting battery and large memory power you up from within. Get it. Never miss a beat!
ENGINEERED FOR PHOTO FANATICS 50MP HIGH RESOLUTION PHOTOGRAPHY SYSTEM Capture the glamor of life, whenever, wherever, and however you want.SIM | Dual SIM |
NETWORK | GSM / HSPA / LTE |
OPERATING SYSTEM | Android 13 (Go edition) |
CHIPSET | Unisoc T606 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
MEMORY | 128GB, 4GB RAM |
DISPLAY | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio), 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
CAMERA (Rear) | 13 MP, f/1.8 (wide), 1.12µm, AF, 0.08 MP, (depth) |
CAMERA (Front) | 8 MP |
SOUND | Loudspeaker: Yes, with dual speakers 3.5mm jack: Yes |
OTHER FEATURES | Fingerprint (side-mounted); unspecified sensors |
BATTERY | Type: Li-Po, 5000 mAh, non-removable Charging: 10W wired |
SIM | Dual SIM |
NETWORK | GSM / HSPA / LTE |
OPERATING SYSTEM | Android 13 (Go edition) |
CHIPSET | Unisoc T606 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
MEMORY | 64GB, 4GB RAM |
DISPLAY | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio), 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
CAMERA (Rear) | 13 MP, f/1.8 (wide), 1.12µm, AF, 0.08 MP, (depth) |
CAMERA (Front) | 8 MP |
SOUND | Loudspeaker: Yes, with dual speakers 3.5mm jack: Yes |
OTHER FEATURES | Fingerprint (side-mounted); unspecified sensors |
BATTERY | Type: Li-Po, 5000 mAh, non-removable Charging: 10W wired |
SIM | Dual SIM |
NETWORK | GSM / HSPA / LTE |
OPERATING SYSTEM | Android 13 (Go edition) |
CHIPSET | Unisoc T606 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
MEMORY | 64GB, 3GB RAM |
DISPLAY | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio), 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
CAMERA (Rear) | 13 MP, f/1.8 (wide), 1.12µm, AF, 0.08 MP, (depth) |
CAMERA (Front) | 8 MP |
SOUND | Loudspeaker: Yes, with dual speakers 3.5mm jack: Yes |
OTHER FEATURES | Fingerprint (side-mounted); unspecified sensors |
BATTERY | Type: Li-Po, 5000 mAh, non-removable Charging: 10W wired |
SIM | Single SIM |
NETWORK | |
OPERATING SYSTEM | Android 13 |
CHIPSET | Mediatek MT6769V/CZ Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
MEMORY | 64GB, 4GB RAM |
DISPLAY | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio), 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
CAMERA (Rear) |
|
CAMERA (Front) |
|
SOUND | Loudspeaker: Yes 3.5mm jack: Yes |
OTHER FEATURES |
|
BATTERY | Type: Li-Po, 5000 mAh, non-removable
Charging: 25W wired
|