HP ENVY x360 2-in-1 Laptop 13-bf0011ne (79Z26EA)
| Operating system | Windows 11 Home |
|---|---|
| Processor family | 12th Generation Intel® Core™ i5 processor |
| Processor | Intel® Core™ i5-1230U (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
| Performance technology | Intel® Evo™ laptop |
| Chipset | Intel® Integrated SoC |
| Graphics | Integrated,
Intel® Iris® Xᵉ Graphics (Intel® Iris® Xᵉ Graphics capabilities require system to be configured with Intel® Core™ i5 or i7 processors and dual channel memory. Intel® Iris® Xᶱ Graphics with Intel® Core™ i5 or i7 processors and single channel memory will only function as Intel® UHD Graphics.) |
| Memory | 8 GB LPDDR4x-4266 MHz RAM (onboard)
(Transfer rates up to 4266 MT/s.) |
| Internal Storage | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Display | 33.8 cm (13.3″) diagonal, WUXGA (1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, 400 nits, 100% sRGB 3 |
| Touchscreen | Yes |
| Screen-to-body ratio (without speakers) | 86.5% 4 |
| Color gamut | 100% sRGB |
| Brightness | 400 nits |
| Flicker-free | Yes 5 |
| Minimum dimensions (W x D x H) | 29.83 x 21.49 x 1.61 cm (Dimensions vary by configuration) |
| Weight | 1.38 kg (Weight varies by configuration) |
| Software – Productivity & finance | 1 month trial for new Microsoft 365 customers 6 |
| Software included | Concepts Basic included (Concepts Everything 1-month free trial); McAfee Online Protection 30-day trial; 1-month Adobe free trial offer 7 8 |
| Pre-installed software | Duet® for HP (30-day free trial); ExpressVPN (30-day free trial); LastPass Premium (30-day free trial) 7 8 |
| Cloud service | 25 GB Dropbox storage for 12 months 9 |
| Battery type | 4-cell, 66 Wh Li-ion polymer (10) |
| Battery life | Up to 17 hours and 30 minutes 11 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 12 |
| Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) 13 14 (MU-MIMO supported; Modern Standby (Connected); HP Dynamic Range Technology; HP Extended Range Wireless LAN) |
| Product color | Space blue aluminium |
| Keyboard | Full-size, backlit, space blue keyboard |
| Camera | HP True Vision 5MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
| Audio | Audio by Bang & Olufsen; Dual speakers; HP Audio Boost |
| Pointing device | HP Image pad with multi-touch gesture support |
| Expansion slots | 1 microSD media card reader |
| Ports | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signalling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signalling rate (HP Sleep and Charge); 1 USB Type-A 10Gbps signalling rate; 1 headphone/microphone combo 15 16 |
| Power supply type | 65 W USB Type-C® power adapter |
| Security management | All-in-One keyboard; Trusted Platform Module (Firmware TPM) support |
| Input devices | Accelerometer; eCompass; Gyroscope; IR Thermal sensor; Ambient light sensor |
| Ecolabels | EPEAT® Gold registered 17 |
| Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic 18 19 20 |
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |













Reviews
There are no reviews yet.